関連キーワード
仕様
| Sensor | |
| Effective Pixels | 20 megapixels |
| Sensor Size | 1″ (13.2 x 8.8 mm) |
| Max resolution | 5472 x 3648 |
| Sensor Type | BSI-CMOS |
| Processor | Venus Engine |
| Image | |
| ISO | Auto, 125-12800 (expands to 80-25600) |
| White balance presets | 5 |
| Custom white balance | Yes (4 slots) |
| Image stabilization | Optical |
| Image stabilization notes | 5-axis hybrid (optical + electronic) |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, standard |
| Lens and Focus | |
| Maximum aperture | F2.8–4 |
| Number of focus points | 49 |
| Manual focus | Yes |
| Screen/Viewfinder | |
| LCD type | Fully articulated |
| Screen size | 3″ |
| Screen dots | 1240000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.74× |
| Viewfinder resolution | 2360000 |
| Shooting Control | |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/4000 sec |
| Built-in flash | Yes |
| External flash | Yes |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off, 1st / 2nd Slow Sync. |
| Continuous Shooting | 12.0 fps |
| Exposure compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes |
| Video | |
| Video Format | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage and Connectivity | |
| Storage types | SD/SDHC/SDXC card (UHS-I supported) |
| USB | USB 2.0 (480 Mbit/sec) |
| USB charging | Yes |
| HDMI | Yes (micro-HDMI) |
| Microphone port | Yes |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes (via wired remote or smartphone) |
| Body and Battery | |
| Battery description | DMW-BLC12 lithium-ion battery & charger |
| Battery Life (CIPA) | 350 |
| Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) |
| Dimensions | 136 x 97 x 132 mm (5.35 x 3.82 x 5.2″) |
商品概要
Panasonic Lumix DC-FZ1000 II は、広範囲のズームと多彩なイメージング機能を組み合わせたバランスの取れたカメラであり、人間工学に基づいたデザインと直感的な操作も特徴です。大型の 20.1MP 1 インチ高感度 MOS センサーを搭載した FZ1000 II は、ISO 125 ~ 12800 の感度範囲内で、ノイズ レベルが非常に低く、明瞭度の高い高解像度の静止画と動画を生成できます。センサーとプロセッサにより、撮影も可能です。シングルショット AF で最大 12 fps の連続撮影、4K PHOTO モードで 8MP で 30 fps、30p での UHD 4K ビデオ録画さらに、4K PHOTO モードでは、連続露出を 1 つのフレームに結合するストロモーション画像を生成できます。ダイナミックな仕上がりに。
UPC/EAN:
