仕様
| Sensor | |
| Effective Pixels | 47 megapixels |
| Sensor Size | Full frame (36 x 24 mm) |
| Max resolution | 8368 x 5584 |
| Sensor Type | CMOS |
| Processor | Maestro III |
| Image | |
| ISO | Auto, 100-50000 (expands to 50-50000) |
| White balance presets | 8 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| Lens and Focus | |
| Focal length (equiv.) | 1× |
| Number of focus points | 225 |
| Manual focus | Yes |
| Lens mount | Leica L |
| Screen/Viewfinder | |
| LCD type | Fixed |
| Screen size | 3.2″ |
| Screen dots | 2100000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.78× |
| Viewfinder resolution | 5760000 |
| Shooting Control | |
| Minimum shutter speed | 1800 sec |
| Maximum shutter speed | 1/8000 sec |
| Built-in flash | No |
| External flash | Yes (via hot shoe) |
| Continuous Shooting | 20.0 fps |
| Exposure compensation | -3–5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV steps) |
| Video | |
| Video Format | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage and Connectivity | |
| USB | USB 3.2 Gen 1 (5 GBit/sec) |
| HDMI | Yes (10-bit output) |
| Microphone port | Yes |
| Headphone port | Yes |
| Wireless | Built-In |
| Remote control | Yes (via smartphone) |
| Body and Battery | |
| Battery description | BP-SCL4 |
| Battery Life (CIPA) | 370 |
| Weight (inc. batteries) | 916 g (2.02 lb / 32.31 oz) |
| Dimensions | 146 x 107 x 83 mm (5.75 x 4.21 x 3.27″) |
商品概要
パナソニックAJ-PX270microP2ハンドヘルドAVC-ULTRAHDカムコーダーは、パナソニックの肩に取り付けられたカムコーダーのラインから多くのデザイン機能を引き出したコンパクトなカムコーダーです。最大60pで1920x1080をキャプチャする1/3 "MOSイメージャと、光学式手ぶれ補正機能を備えた22x光学ズームレンズを備えています。microP2を含むさまざまなメディアに高データレートで記録するだけでなく、フルサイズのP2メディアカードで、SDHC / SDXCメディアカードをより低いデータレートで使用できます。シングルP2カードスロット、さまざまな記録オプションを提供するデュアルmicroP2カードスロット、およびプロキシファイルを記録するためのシングルSDカードスロットを備えています。とカメラの設定。
UPC/EAN:
