仕様
| Sensor | |
| Effective Pixels | 47 megapixels |
| Sensor Size | Full frame (36 x 24 mm) |
| Max resolution | 8368 x 5584 |
| Sensor Type | CMOS |
| Processor | - |
| Image | |
| ISO | Auto, 50-50000 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Image stabilization notes | - |
| Uncompressed format | RAW |
| JPEG quality levels | - |
| Lens and Focus | |
| Focal length (equiv.) | 28 mm |
| Maximum aperture | F1.7 |
| Number of focus points | 49 |
| Manual focus | Yes |
| Lens mount | - |
| Screen/Viewfinder | |
| LCD type | Fixed |
| Screen size | 3″ |
| Screen dots | 1040000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.76× |
| Viewfinder resolution | 3686000 |
| Shooting Control | |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/2000 sec |
| Built-in flash | No |
| External flash | Yes (via hotshoe) |
| Flash modes | - |
| Continuous Shooting | 20.0 fps |
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV steps) |
| WB Bracketing | - |
| Video | |
| Video Format | MPEG-4 |
| Microphone | Stereo |
| Speaker | - |
| Storage and Connectivity | |
| Storage types | SD/SDHC/SDXC |
| USB | USB 2.0 (480 Mbit/sec) |
| USB charging | No |
| HDMI | No |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes (via smartphone) |
| Body and Battery | |
| Battery description | BP-SCL4 |
| Battery Life (CIPA) | 350 |
| Weight (inc. batteries) | 734 g (1.62 lb / 25.89 oz) |
| Dimensions | 130 x 80 x 92 mm (5.12 x 3.15 x 3.62″) |
商品概要
ライカ Q2 は、より高解像度のフルフレーム センサー、SL と同等の防沫性と防塵性、および更新された OLED ビューファインダーで前モデルを更新します。 Q2 は、DCI および UHD 4K ビデオ録画が可能な 47.3MP フルフレーム センサーを提供し、最初の Q で提供された安定した 28mm F1.7 に固執します。 1回の充電で370ショットのCIPA評価。
UPC/EAN:
